rlycallpricing
Price List
Edition 2026-08-01 · 1 314 destinations · 13 319 prefixes. All prices in United States dollars, excluding taxes. Billing shows the initial and subsequent increments in seconds: 60/1 means the first minute is charged whole, then per second. How prices change is set out in Schedule B (B1) of the contract documents.
In force since 2026-08-01.
Download this price list — CSV, one row per prefix.
This page is identified by the SHA-256 of the file above. To check that the file you hold is the one this address names, run:
shasum -a 256 price-list-2026-08-01.csv
and compare with
b691d6b64543f86715b3e5c43476fd32d37ca848851f19da9b98e29e065ac45d
| Country | Destination | USD / minute | Billing | Prefixes |
|---|---|---|---|---|
| Abkhazia | Abkhazia Mobile | 0.3540 | 60/60 | 1 |
| Abkhazia | Abkhazia proper | 0.2390 | 60/60 | 1 |
| Abkhazia A-mobile | Abkhazia A-mobile mobile | 0.3150 | 60/60 | 1 |
| Abkhazia Aquafon | Abkhazia Aquafon mobile | 0.3150 | 60/60 | 1 |
| Afghanistan | Afghanistan proper | 0.2414 | 60/60 | 1 |
| Afghanistan AT | Afghanistan AT mobile | 0.2438 | 60/60 | 1 |
| Afghanistan AWCC | Afghanistan AWCC mobile | 0.2064 | 60/60 | 2 |
| Afghanistan Etisalat | Afghanistan Etisalat mobile | 0.1572 | 60/60 | 2 |
| Afghanistan MTN | Afghanistan MTN mobile | 0.1848 | 60/60 | 2 |
| Afghanistan Roshan | Afghanistan Roshan mobile | 0.1896 | 60/60 | 2 |
| Afghanistan Salaam | Afghanistan Salaam mobile | 0.1931 | 60/60 | 1 |
| Albania | Albania proper | 0.1919 | 60/60 | 1 |
| Albania | Albania Special Services | 1.1947 | 60/60 | 1 |
| Albania Eagle | Albania Eagle mobile | 0.4832 | 60/60 | 1 |
| Albania Plus | Albania Plus Mobile | 0.5832 | 60/60 | 1 |
| Albania Telecom Albania | Albania Telecom Albania mobile | 0.4844 | 60/60 | 1 |
| Albania Vodafone | Albania Vodafone mobile | 0.4828 | 60/60 | 1 |
| Algeria | Algeria proper | 1.0560 | 60/60 | 1 |
| Algeria Mobilis | Algeria Mobilis mobile | 1.0560 | 60/60 | 1 |
| Algeria Ooredoo | Algeria Ooredoo mobile | 1.0560 | 60/60 | 1 |
| Algeria-Mobile Djezzy/Orascom | Algeria-Mobile Djezzy/Orascom | 1.0560 | 60/60 | 1 |
| American Samoa | American Samoa mobile | 0.2076 | 60/60 | 1 |
| American Samoa | American Samoa proper | 0.0749 | 60/60 | 1 |
| Andorra | Andorra proper | 0.0358 | 60/60 | 1 |
| Andorra Mobiland | Andorra Mobiland mobile | 0.2478 | 60/60 | 4 |
| Angola | Angola proper | 0.4200 | 60/60 | 1 |
| Angola Movicel | Angola Movicel mobile | 0.4200 | 60/60 | 2 |
| Angola Unitel | Angola Unitel mobile | 0.4200 | 60/60 | 3 |
| Anguilla | Anguilla proper | 0.2326 | 60/60 | 1 |
| Antigua And Barbuda | Antigua And Barbuda proper | 0.3142 | 60/60 | 1 |
| Argentina | Argentina mobile | 0.0400 – 0.2498 | 60/60 | 1046 |
| Argentina | Argentina proper | 0.0400 | 60/60 | 1 |
| Argentina Bahia Blanca | Argentina Bahia Blanca proper | 0.0400 | 60/60 | 1 |
| Argentina Buenos Aires | Argentina Buenos Aires proper | 0.0400 | 60/60 | 1 |
| Argentina Campala | Argentina Campala proper | 0.0400 | 60/60 | 1 |
| Argentina Central | Argentina Central | 0.0400 | 60/60 | 8 |
| Argentina Cities | Argentina Cities | 0.0400 | 60/60 | 4 |
| Argentina Cordoba | Argentina Cordoba proper | 0.0400 | 60/60 | 1 |
| Argentina Corridor | Argentina Corridor | 0.0400 | 60/60 | 2 |
| Argentina La Plata | Argentina La Plata proper | 0.0400 | 60/60 | 1 |
| Argentina Mar Del Plata | Argentina Mar Del Plata proper | 0.0400 | 60/60 | 1 |
| Argentina Mendoza | Argentina Mendoza proper | 0.0400 | 60/60 | 1 |
| Argentina Mercedes | Argentina Mercedes proper | 0.0400 | 60/60 | 1 |
| Argentina Neuquen | Argentina Neuquen proper | 0.0400 | 60/60 | 1 |
| Argentina Pilar | Argentina Pilar proper | 0.0400 | 60/60 | 1 |
| Argentina Rio Cuarto | Argentina Rio Cuarto proper | 0.0400 | 60/60 | 1 |
| Argentina Rosario | Argentina Rosario proper | 0.0400 | 60/60 | 1 |
| Argentina San Luis | Argentina San Luis proper | 0.0400 | 60/60 | 1 |
| Argentina Santa Fe | Argentina Santa Fe proper | 0.0400 | 60/60 | 1 |
| Argentina Villa Maria | Argentina Villa Maria proper | 0.0400 | 60/60 | 1 |
| Argentina-Tucuman | Argentina-Tucuman | 0.0400 | 60/60 | 1 |
| Armenia | Armenia mobile | 0.2572 | 60/60 | 2 |
| Armenia | Armenia proper | 0.2040 | 60/60 | 1 |
| Armenia ArmenTel | Armenia ArmenTel mobile | 0.2567 – 0.2736 | 60/60 | 5 |
| Armenia Karabagh Telecom | Armenia Karabagh Telecom mobile | 0.1650 | 60/60 | 1 |
| Armenia Nagorny Karabakh | Armenia Nagorny Karabakh proper | 0.1465 | 60/60 | 1 |
| Armenia Non Geographical | Armenia Non Geographical | 0.2268 | 60/60 | 1 |
| Armenia Orange | Armenia Orange mobile | 0.2576 | 60/60 | 4 |
| Armenia Vivacell | Armenia Vivacell mobile | 0.2576 | 60/60 | 6 |
| Aruba | Aruba Mobile | 0.2435 | 60/60 | 2 |
| Aruba | Aruba Mobile Digicel | 0.2568 | 60/60 | 3 |
| Aruba | Aruba proper | 0.1049 | 60/60 | 1 |
| Aruba Digicel | Aruba Digicel mobile | 0.2326 – 0.2696 | 60/60 | 4 |
| Aruba Setar | Aruba Setar mobile | 0.2374 – 0.2426 | 60/60 | 6 |
| Ascension Island | Ascension Island proper | 2.1400 | 60/60 | 1 |
| Australia | Australia Mobile | 0.0540 | 60/60 | 1 |
| Australia | Australia mobile | 0.0540 | 60/60 | 2 |
| Australia | Australia proper | 0.0540 | 60/60 | 1 |
| Australia Hutchison 3G | Australia Hutchison 3G mobile | 0.0540 | 60/60 | 3 |
| Australia Metro Cities | Australia Metro Cities | 0.0540 | 60/60 | 24 |
| Australia non-geographic | Australia non-geographic | 0.0540 | 60/60 | 1 |
| Australia Optus | Australia Optus mobile | 0.0540 | 60/60 | 26 |
| Australia Telstra | Australia Telstra mobile | 0.0540 | 60/60 | 56 |
| Australia Territories | Australia Territories | 2.7540 | 60/60 | 1 |
| Australia Vodafone | Australia Vodafone mobile | 0.0540 | 60/60 | 19 |
| Australia Vodafone | Australia Vodafone Mobile | 0.0540 | 60/60 | 2 |
| Austria | Austria mobile | 0.2738 – 0.2813 | 60/60 | 8 |
| Austria | Austria proper | 0.1316 | 60/60 | 1 |
| Austria | Austria Special Services | 0.3538 | 60/60 | 2 |
| Austria H3G | Austria H3G Mobile | 0.2738 – 0.2942 | 60/60 | 4 |
| Austria Hutchison 3G | Austria Hutchison 3G mobile | 0.2738 – 0.2813 | 60/60 | 3 |
| Austria Mobilcom | Austria Mobilcom mobile | 0.2738 – 0.2813 | 60/60 | 8 |
| Austria Mundio | Austria Mundio mobile | 0.2813 | 60/60 | 3 |
| Austria T-Mobile | Austria T-Mobile mobile | 0.2738 | 60/60 | 3 |
| Austria Tele2 | Austria Tele2 mobile | 0.2738 | 60/60 | 1 |
| Austria Vienna | Austria Vienna | 0.1687 | 60/60 | 1 |
| Azerbaijan | Azerbaijan Others mobile | 0.3882 | 60/60 | 1 |
| Azerbaijan | Azerbaijan proper | 0.2580 | 60/60 | 1 |
| Azerbaijan Azercell | Azerbaijan Azercell mobile | 0.3775 – 0.3882 | 60/60 | 3 |
| Azerbaijan Azerfon | Azerbaijan Azerfon mobile | 0.3882 | 60/60 | 2 |
| Azerbaijan Bakcell | Azerbaijan Bakcell mobile | 0.3882 | 60/60 | 2 |
| Azerbaijan Baku | Azerbaijan Baku proper | 0.2580 | 60/60 | 1 |
| Azerbaijan Catel | Azerbaijan Catel mobile | 0.3542 | 60/60 | 1 |
| Azerbaijan NAR | Azerbaijan NAR mobile | 0.3882 | 60/60 | 1 |
| Bahamas | Bahamas proper | 0.2450 | 60/60 | 1 |
| Bahrain | Bahrain proper | 0.1231 | 60/60 | 1 |
| Bahrain Batelco | Bahrain Batelco mobile | 0.1412 – 0.1435 | 60/60 | 18 |
| Bahrain Mtc | BAHRAIN MTC MOBILE | 0.1435 | 60/60 | 1 |
| Bahrain STC | Bahrain STC mobile | 0.1427 | 60/60 | 7 |
| Bahrain STC | Bahrain STC proper | 0.1380 | 60/60 | 1 |
| Bahrain Zain | Bahrain Zain mobile | 0.1435 – 0.1692 | 60/60 | 12 |
| Bangladesh | Bangladesh mobile | 0.0166 | 60/60 | 3 |
| Bangladesh | BANGLADESH MOBILE | 0.0166 – 0.0168 | 60/60 | 6 |
| Bangladesh | Bangladesh proper | 0.0252 | 60/60 | 1 |
| Bangladesh-Mobile BBTT | Bangladesh-Mobile BBTT | 0.0166 | 60/60 | 1 |
| Barbados | Barbados proper | 0.1588 | 60/60 | 1 |
| Belarus | Belarus mobile | 0.3588 | 60/60 | 2 |
| Belarus | Belarus proper | 0.3780 | 60/60 | 1 |
| Belarus MTS | Belarus MTS mobile | 0.3588 | 60/60 | 1 |
| Belarus Velcom | Belarus Velcom mobile | 0.3588 | 60/60 | 1 |
| Belgium | Belgium mobile | 0.4602 – 0.4742 | 60/60 | 9 |
| Belgium | Belgium Mobile Base | 0.4937 | 60/60 | 1 |
| Belgium | Belgium proper | 0.1174 | 60/60 | 1 |
| Belgium | BELGIUM SPECIAL | 0.1522 | 60/60 | 1 |
| Belgium Base | Belgium Base mobile | 0.4721 – 0.4937 | 60/60 | 9 |
| Belgium freephone | Belgium freephone | 0.3875 | 60/60 | 1 |
| Belgium Lyca | Belgium Lyca mobile | 0.4288 – 0.4742 | 60/60 | 16 |
| Belgium Orange | Belgium Orange mobile | 0.4288 – 0.4937 | 60/60 | 4 |
| Belgium Proximus | Belgium Proximus mobile | 0.4288 | 60/60 | 3 |
| Belgium Telenet | Belgium Telenet mobile | 0.4721 – 0.4937 | 60/60 | 8 |
| Belgium-Mobile Other | Belgium-Mobile Other | 0.4602 | 60/60 | 1 |
| Belize | Belize mobile | 0.2455 | 60/60 | 1 |
| Belize | Belize proper | 0.2452 | 60/60 | 1 |
| Benin | Benin proper | 0.3676 | 60/60 | 1 |
| Benin Bell Benin | BENIN BELL BENIN MOBILE | 0.4487 | 60/60 | 2 |
| Benin Moov | Benin Moov mobile | 0.3532 | 60/60 | 10 |
| Benin MTN | Benin MTN mobile | 0.3511 | 60/60 | 11 |
| Bermuda | Bermuda proper | 0.0472 | 60/60 | 1 |
| Bhutan | Bhutan proper | 0.0728 | 60/60 | 1 |
| Bhutan B-mobile | Bhutan B-mobile mobile | 0.0840 | 60/60 | 2 |
| Bhutan Tashi | Bhutan Tashi mobile | 0.0840 | 60/60 | 1 |
| Bolivia | Bolivia Mobile | 0.2305 | 60/60 | 1 |
| Bolivia | Bolivia Mobile Entel | 0.1919 | 60/60 | 1 |
| Bolivia | Bolivia proper | 0.2513 | 60/60 | 1 |
| Bolivia Cochabamba | Bolivia Cochabamba proper | 0.1218 | 60/60 | 1 |
| Bolivia Entel | Bolivia Entel mobile | 0.1919 | 60/60 | 6 |
| Bolivia La Paz | Bolivia La Paz proper | 0.1231 | 60/60 | 1 |
| Bolivia Nuevatel | Bolivia Nuevatel mobile | 0.1925 – 0.2268 | 60/60 | 5 |
| Bolivia Santa Cruz | Bolivia Santa Cruz proper | 0.1240 | 60/60 | 1 |
| Bolivia Tigo | Bolivia Tigo mobile | 0.1984 | 60/60 | 5 |
| Bosnia and Herzegovina | Bosnia and Herzegovina proper | 0.1932 | 60/60 | 1 |
| Bosnia and Herzegovina BH Telecom | Bosnia and Herzegovina BH Telecom mobile | 0.4792 | 60/60 | 21 |
| Bosnia and Herzegovina HT Mostar | Bosnia and Herzegovina HT Mostar mobile | 0.4792 | 60/60 | 2 |
| Bosnia and Herzegovina MTel | Bosnia and Herzegovina MTel mobile | 0.4792 | 60/60 | 3 |
| Botswana | Botswana mobile | 0.2513 | 60/60 | 1 |
| Botswana | Botswana proper | 0.2140 | 60/60 | 1 |
| Botswana BTC | Botswana BTC mobile | 0.2050 | 60/60 | 4 |
| Botswana MTN | Botswana MTN mobile | 0.2722 – 0.2728 | 60/60 | 21 |
| Botswana Orange | Botswana Orange mobile | 0.2767 – 0.2843 | 60/60 | 18 |
| Brazil | Brazil mobile | 0.0216 – 0.0226 | 60/60 | 315 |
| Brazil | Brazil proper | 0.0046 | 60/60 | 1 |
| Brazil Belo Horizonte | Brazil Belo Horizonte proper | 0.0086 | 60/60 | 1 |
| Brazil Brasilia | Brazil Brasilia proper | 0.0086 | 60/60 | 1 |
| Brazil Campinas | Brazil Campinas proper | 0.0086 | 60/60 | 1 |
| Brazil Curitiba | Brazil Curitiba proper | 0.0086 | 60/60 | 1 |
| Brazil Florianopolis | Brazil Florianopolis proper | 0.0086 | 60/60 | 1 |
| Brazil Goiania | Brazil Goiania proper | 0.0086 | 60/60 | 1 |
| Brazil NEXTEL | Brazil NEXTEL mobile | 0.0216 | 60/60 | 9 |
| Brazil Porto Alegre | Brazil Porto Alegre proper | 0.0086 | 60/60 | 1 |
| Brazil Rio De Janeiro | Brazil Rio De Janeiro proper | 0.0034 | 60/60 | 1 |
| Brazil Santos | Brazil Santos proper | 0.0086 | 60/60 | 1 |
| Brazil Sao Jose do Rio Preto | Brazil Sao Jose do Rio Preto proper | 0.0086 | 60/60 | 1 |
| Brazil Sao Paulo | Brazil Sao Paulo proper | 0.0034 | 60/60 | 1 |
| Brazil State of Sao Paulo | Brazil State of Sao Paulo | 0.0086 | 60/60 | 2 |
| Brazil-San Jose | Brazil-San Jose | 0.0086 | 60/60 | 1 |
| Brazil-Sao Paulo | Brazil-Sao Paulo | 0.0086 | 60/60 | 1 |
| British Virgin Islands | British Virgin Islands proper | 0.2297 | 60/60 | 1 |
| Brunei | Brunei proper | 0.0466 | 60/60 | 1 |
| Brunei B-mobile | Brunei B-mobile mobile | 0.0576 | 60/60 | 4 |
| Brunei Darussalam-Mobile | Brunei Darussalam-Mobile | 0.0576 | 60/60 | 1 |
| Brunei DST | Brunei DST mobile | 0.0576 – 0.1549 | 60/60 | 9 |
| Bulgaria | Bulgaria Mobile Other | 0.4158 | 60/60 | 1 |
| Bulgaria | Bulgaria proper | 0.0934 – 0.4158 | 60/60 | 5 |
| Bulgaria | Bulgaria Special Services | 1.2600 | 60/60 | 2 |
| Bulgaria Mobiltel | Bulgaria Mobiltel mobile | 0.4043 | 60/60 | 3 |
| Bulgaria Telenor | Bulgaria Telenor mobile | 0.4043 | 60/60 | 1 |
| Bulgaria Vivacom | Bulgaria Vivacom mobile | 0.3973 | 60/60 | 1 |
| Burkina Faso | Burkina Faso proper | 0.4166 | 60/60 | 1 |
| Burkina Faso Orange | Burkina Faso Orange mobile | 0.4216 – 0.4960 | 60/60 | 15 |
| Burkina Faso Orange | Burkina Faso Orange proper | 0.4243 | 60/60 | 6 |
| Burkina Faso TeleCel | Burkina Faso TeleCel mobile | 0.2910 | 60/60 | 5 |
| Burkina Faso Telmob | Burkina Faso Telmob mobile | 0.4462 – 0.4595 | 60/60 | 13 |
| Burundi | Burundi proper | 0.5766 | 60/60 | 1 |
| Burundi Econet | Burundi Econet mobile | 0.5491 – 0.6156 | 60/60 | 5 |
| Burundi Lumitel | Burundi Lumitel mobile | 0.5280 – 0.5491 | 60/60 | 5 |
| Burundi Onatel | Burundi Onatel mobile | 0.5491 | 60/60 | 1 |
| Burundi Smart | Burundi Smart mobile | 0.5280 – 0.5491 | 60/60 | 2 |
| Cambodia | Cambodia mobile | 0.0608 – 0.0672 | 60/60 | 5 |
| Cambodia | CAMBODIA MOBILE | 0.0608 | 60/60 | 1 |
| Cambodia | Cambodia proper | 0.0684 | 60/60 | 1 |
| Cambodia Cellcard | Cambodia Cellcard mobile | 0.0624 | 60/60 | 13 |
| Cambodia Metfone | Cambodia Metfone mobile | 0.0630 | 60/60 | 9 |
| Cambodia Metfone | Cambodia Metfone proper | 0.0820 | 60/60 | 48 |
| Cambodia Smart | Cambodia Smart mobile | 0.0588 | 60/60 | 11 |
| Cameroon | Cameroon proper | 0.1464 | 60/60 | 1 |
| Cameroon CDMA | Cameroon CDMA mobile | 0.1318 | 60/60 | 2 |
| Cameroon MTN | Cameroon MTN mobile | 0.3703 | 60/60 | 10 |
| Cameroon Mtn | CAMEROON MTN MOBILE | 0.3630 | 60/60 | 1 |
| Cameroon Nexttel | CAMEROON NEXTTEL MOBILE | 0.3786 | 60/60 | 1 |
| Cameroon Nexttel | Cameroon Nexttel mobile | 0.3653 | 60/60 | 2 |
| Cameroon Orange | Cameroon Orange mobile | 0.4124 – 0.4541 | 60/60 | 10 |
| Canada | Canada proper | 0.0472 | 60/60 | 46 |
| Canada | Canada special services | 0.0472 | 60/60 | 1 |
| Canada Northwest Territories | Canada Northwest Territories proper | 0.0736 | 60/60 | 1 |
| Cape Verde | CAPE VERDE MOBILE | 0.3158 | 60/60 | 1 |
| Cape Verde | Cape Verde proper | 0.1726 | 60/60 | 1 |
| Cape Verde CVM | Cape Verde CVM mobile | 0.3036 | 60/60 | 9 |
| Cape Verde TPlus | Cape Verde TPlus mobile | 0.3161 – 0.3312 | 60/60 | 8 |
| Cayman Islands | Cayman Islands proper | 0.2466 | 60/60 | 1 |
| Central African Republic | CENTRAL AFRICAN REPUBLIC MOBILE | 0.5908 | 60/60 | 1 |
| Central African Republic | Central African Republic proper | 0.4440 | 60/60 | 1 |
| Central African Republic Moov | Central African Republic Moov mobile | 0.5856 | 60/60 | 1 |
| Central African Republic Orange | Central African Republic Orange mobile | 0.3502 | 60/60 | 1 |
| Central African Republic TeleCel | Central African Republic TeleCel mobile | 0.6568 | 60/60 | 1 |
| Chad | Chad proper | 0.7024 | 60/60 | 1 |
| Chad Airtel | Chad Airtel mobile | 0.5926 | 60/60 | 1 |
| Chad CDMA | Chad CDMA mobile | 0.8332 | 60/60 | 5 |
| Chad Sotel | CHAD SOTEL MOBILE | 0.6270 | 60/60 | 1 |
| Chad Tigo | Chad Tigo mobile | 0.5621 | 60/60 | 1 |
| Chile | Chile mobile | 0.0120 | 60/60 | 1 |
| Chile | Chile proper | 0.0132 | 60/60 | 1 |
| Chile Claro | Chile Claro mobile | 0.0233 | 60/60 | 82 |
| Chile Santiago | Chile Santiago proper | 0.0132 | 60/60 | 1 |
| Chile Telefonica | Chile Telefonica mobile | 0.0233 – 0.0251 | 60/60 | 134 |
| China | CHINA MOBILE | 0.9020 | 60/60 | 1 |
| China | China mobile | 0.9020 | 60/60 | 3 |
| China | China proper | 0.9020 | 60/60 | 1 |
| Colombia | Colombia Local Extendida proper | 0.0120 – 0.0331 | 60/60 | 387 |
| Colombia | Colombia Others mobile | 0.0266 | 60/60 | 1 |
| Colombia | Colombia proper | 0.0115 | 60/60 | 1 |
| Colombia Armenia | COLOMBIA ARMENIA | 0.0174 | 60/60 | 2 |
| Colombia Armenia | Colombia Armenia proper | 0.0174 | 60/60 | 1 |
| Colombia Avantel | Colombia Avantel mobile | 0.0132 | 60/60 | 1 |
| Colombia Baranquilla | COLOMBIA BARANQUILLA | 0.0157 | 60/60 | 2 |
| Colombia Bogota | COLOMBIA BOGOTA | 0.0120 – 0.0156 | 60/60 | 22 |
| Colombia Bogota | Colombia Bogota | 0.0120 – 0.0156 | 60/60 | 4 |
| Colombia Bogota | Colombia Bogota proper | 0.0120 – 0.0331 | 60/60 | 23 |
| Colombia Bucaramanga | Colombia Bucaramanga | 0.0246 | 60/60 | 3 |
| Colombia Bucaramanga | COLOMBIA BUCARAMANGA | 0.0246 | 60/60 | 2 |
| Colombia Cali | Colombia Cali | 0.0120 | 60/60 | 1 |
| Colombia Cali | Colombia Cali proper | 0.0120 – 0.0198 | 60/60 | 22 |
| Colombia Cartagena | Colombia Cartagena proper | 0.0278 | 60/60 | 7 |
| Colombia Comcel | Colombia Comcel mobile | 0.0078 – 0.0098 | 60/60 | 9 |
| Colombia Manizales | Colombia Manizales proper | 0.0278 | 60/60 | 4 |
| Colombia Medellin | COLOMBIA MEDELLIN | 0.0070 – 0.0120 | 60/60 | 2 |
| Colombia Medellin | Colombia Medellin proper | 0.0120 – 0.0172 | 60/60 | 9 |
| Colombia Movistar | Colombia Movistar mobile | 0.0078 | 60/60 | 5 |
| Colombia Pereira | COLOMBIA PEREIRA | 0.0174 | 60/60 | 2 |
| Colombia Pereira | Colombia Pereira proper | 0.0174 – 0.0251 | 60/60 | 5 |
| Colombia Tigo | Colombia Tigo mobile | 0.0078 – 0.0098 | 60/60 | 7 |
| Colombia-Pereira | Colombia-Pereira | 0.0156 | 60/60 | 1 |
| Comoros | Comoros proper | 0.6084 | 60/60 | 1 |
| Comoros | Comoros special services | 0.6452 – 0.6455 | 60/60 | 3 |
| Comoros Comores Telecom | Comoros Comores Telecom mobile | 0.6455 | 60/60 | 1 |
| Comoros Telma | Comoros Telma mobile | 0.6362 | 60/60 | 1 |
| Congo | Congo proper | 0.5306 | 60/60 | 1 |
| Congo Airtel | Congo Airtel mobile | 0.5926 – 0.5940 | 60/60 | 2 |
| Congo Azur | CONGO AZUR MOBILE | 0.5484 | 60/60 | 1 |
| Congo MTN | Congo MTN mobile | 0.4710 | 60/60 | 1 |
| Cook Islands | Cook Islands proper | 1.1466 | 60/60 | 1 |
| Costa Rica | Costa Rica mobile | 0.0610 | 60/60 | 1 |
| Costa Rica | Costa Rica Others proper | 0.0252 | 60/60 | 1 |
| Costa Rica | Costa Rica proper | 0.0251 | 60/60 | 1 |
| Costa Rica Claro | Costa Rica Claro mobile | 0.0630 | 60/60 | 1 |
| Costa Rica ICE | Costa Rica ICE mobile | 0.0610 | 60/60 | 1 |
| Costa Rica Movistar | Costa Rica Movistar mobile | 0.0899 | 60/60 | 1 |
| Croatia | Croatia Mobile | 0.5461 | 60/60 | 1 |
| Croatia | Croatia proper | 0.1608 | 60/60 | 1 |
| Croatia T-mobile | Croatia T-mobile mobile | 0.4284 – 0.4765 | 60/60 | 6 |
| Croatia Tele2 | Croatia Tele2 mobile | 0.4320 | 60/60 | 2 |
| Croatia VIP Net | Croatia VIP Net mobile | 0.4284 | 60/60 | 2 |
| Cuba | Cuba mobile | 0.7856 | 60/60 | 1 |
| Cuba | Cuba proper | 0.7856 | 60/60 | 1 |
| Cuba Guantanamo | CUBA GUANTANAMO | 0.9211 | 60/60 | 1 |
| Cyprus | Cyprus Mobile | 0.1140 | 60/60 | 1 |
| Cyprus | Cyprus Mobile MTN | 0.2172 | 60/60 | 1 |
| Cyprus | Cyprus proper | 0.1140 | 60/60 | 1 |
| Cyprus Lemontel | Cyprus Lemontel mobile | 0.2100 | 60/60 | 1 |
| Cyprus MTN | Cyprus MTN mobile | 0.2208 | 60/60 | 1 |
| Cyprus Non Geographic | CYPRUS NON GEOGRAPHIC | 0.1520 | 60/60 | 2 |
| Cyprus Primetel | Cyprus Primetel mobile | 0.2208 | 60/60 | 1 |
| Cyprus Vodafone | Cyprus Vodafone mobile | 0.2208 | 60/60 | 2 |
| Czech Republic | Czech Republic proper | 0.0287 | 60/60 | 1 |
| Czech Republic Mobilkom | Czech Republic Mobilkom mobile | 0.0924 | 60/60 | 1 |
| Czech Republic O2 | Czech Republic O2 mobile | 0.0899 | 60/60 | 11 |
| Czech Republic Prague | CZECH REPUBLIC PRAGUE | 0.0310 | 60/60 | 1 |
| Czech Republic T-Mobile | Czech Republic T-Mobile mobile | 0.0864 | 60/60 | 9 |
| Czech Republic Vodafone | Czech Republic Vodafone mobile | 0.0864 | 60/60 | 3 |
| Czech Republic-Mobile | Czech Republic-Mobile | 0.1001 | 60/60 | 2 |
| Denmark | Denmark mobile | 0.4043 – 0.4758 | 60/60 | 29 |
| Denmark | Denmark Mobile TDC | 0.4758 | 60/60 | 3 |
| Denmark | Denmark Mobile Telenor | 0.4758 | 60/60 | 7 |
| Denmark | Denmark proper | 0.0240 | 60/60 | 1 |
| Denmark H3G | Denmark H3G Mobile | 0.4043 | 60/60 | 2 |
| Denmark Hutchison 3G | Denmark Hutchison 3G mobile | 0.4043 | 60/60 | 41 |
| Denmark Lyca | Denmark Lyca mobile | 0.4043 – 0.4758 | 60/60 | 9 |
| Denmark Mundio | Denmark Mundio mobile | 0.0324 – 0.4758 | 60/60 | 5 |
| Denmark Sonofon | Denmark Sonofon mobile | 0.0324 – 0.4758 | 60/60 | 150 |
| Denmark TDC | Denmark TDC mobile | 0.4043 – 0.4758 | 60/60 | 96 |
| Denmark Tdc | DENMARK TDC MOBILE | 0.4043 – 0.4758 | 60/60 | 4 |
| Denmark Telenor | DENMARK TELENOR MOBILE | 0.0324 – 0.4758 | 60/60 | 17 |
| Denmark Telia | Denmark Telia mobile | 0.4043 | 60/60 | 57 |
| Denmark Telia | DENMARK TELIA MOBILE | 0.4043 | 60/60 | 1 |
| Diego Garcia | Diego Garcia proper | 1.5540 | 60/60 | 1 |
| Djibouti | Djibouti mobile | 0.3538 | 60/60 | 1 |
| Djibouti | Djibouti proper | 0.3505 | 60/60 | 1 |
| Dominica | Dominica proper | 0.2195 | 60/60 | 1 |
| Dominican Republic | Dominican Republic proper | 0.1379 | 60/60 | 3 |
| DR Congo | DR Congo proper | 0.3445 | 60/60 | 1 |
| DR Congo AfriCell | DR Congo AfriCell mobile | 0.4928 – 0.5052 | 60/60 | 2 |
| DR Congo Airtel | DR Congo Airtel mobile | 0.4735 – 0.4787 | 60/60 | 3 |
| DR Congo Orange | DR Congo Orange mobile | 0.4594 | 60/60 | 4 |
| DR Congo Tatem | DR Congo Tatem mobile | 0.5136 | 60/60 | 1 |
| DR Congo Vodacom | DR Congo Vodacom mobile | 0.4670 | 60/60 | 2 |
| East Timor | East Timor mobile | 0.3444 | 60/60 | 1 |
| East Timor | East Timor proper | 0.3444 | 60/60 | 1 |
| Ecuador | Ecuador Others mobile | 0.2711 | 60/60 | 1 |
| Ecuador | Ecuador proper | 0.1522 | 60/60 | 1 |
| Ecuador CNT | Ecuador CNT mobile | 0.2605 | 60/60 | 13 |
| Ecuador Cuenca | Ecuador Cuenca proper | 0.1680 | 60/60 | 3 |
| Ecuador ETAPA | Ecuador ETAPA | 0.1680 | 60/60 | 13 |
| Ecuador Etapa | ECUADOR ETAPA | 0.1680 – 0.2298 | 60/60 | 2 |
| Ecuador Movistar | ECUADOR MOVISTAR MOBILE | 0.2580 | 60/60 | 4 |
| Ecuador MoviStar | Ecuador MoviStar mobile | 0.2066 – 0.2282 | 60/60 | 32 |
| Ecuador Porta | Ecuador Porta mobile | 0.2236 | 60/60 | 46 |
| Egypt | Egypt proper | 0.0980 | 60/60 | 1 |
| Egypt Etisalat | Egypt Etisalat mobile | 0.0992 | 60/60 | 1 |
| Egypt Orange | Egypt Orange mobile | 0.1456 | 60/60 | 1 |
| Egypt Telecom Egypt | Egypt Telecom Egypt mobile | 0.1230 | 60/60 | 1 |
| Egypt Vodafone | Egypt Vodafone mobile | 0.1369 | 60/60 | 1 |
| El Salvador | EL SALVADOR MOBILE | 0.1405 | 60/60 | 1 |
| El Salvador | El Salvador proper | 0.1753 | 60/60 | 1 |
| El Salvador Digicel | El Salvador Digicel mobile | 0.1284 – 0.1393 | 60/60 | 28 |
| El Salvador Movistar | El Salvador Movistar mobile | 0.1286 – 0.2125 | 60/60 | 59 |
